Index of /~bhaileab/Mineralogy

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]Background1.jpg 2009-02-25 23:29 38K 
[TXT]Carbonates.html 2011-01-02 14:06 3.4K 
[TXT]Extinciton.htm 2005-03-04 11:00 1.4K 
[TXT]Halides.html 2011-01-02 13:58 1.8K 
[TXT]Handouts.htm 2014-11-25 11:01 527  
[TXT]Hydroxides.html 2011-01-02 14:08 1.9K 
[TXT]Index.html 2011-01-02 14:15 4.3K 
[TXT]Inosilicates.html 2011-01-02 14:08 4.9K 
[IMG]Interference-Color-C..>2005-02-10 14:29 188K 
[TXT]Lectures.htm 2016-01-19 11:35 398  
[TXT]Links.htm 2010-11-19 10:55 5.5K 
[DIR]MinWeb/ 2006-02-28 12:06 -  
[IMG]Mineral-ID-Chart.jpg 2005-02-28 11:03 211K 
[TXT]MineralStudyGuide.html 2011-01-02 14:01 1.4K 
[   ]MineralogySyllabus.pdf 2009-09-10 08:47 107K 
[TXT]MineralsList.htm 2006-02-28 11:28 4.4K 
[TXT]MineralsThinSection.htm2004-03-26 17:21 1.7K 
[IMG]Optics.jpg 2005-02-08 16:54 45K 
[TXT]OpticsLab6I.htm 2004-06-27 14:44 2.3K 
[TXT]OpticsLab6II.htm 2004-06-27 16:05 4.0K 
[TXT]OpticsLab6III.htm 2004-07-05 16:40 3.2K 
[TXT]OpticsLab6IV.htm 2003-10-13 11:09 3.1K 
[TXT]OpticsLab6MainPage.htm 2003-10-13 11:11 1.5K 
[TXT]OpticsLab6V.htm 2004-07-05 16:49 19K 
[TXT]OpticsLab7A.htm 2004-06-27 16:06 5.9K 
[TXT]OpticsLab7B.htm 2004-06-27 16:06 2.7K 
[TXT]OpticsLab7Buniaxialp..>2004-03-22 14:12 391  
[TXT]OpticsLab7C.htm 2004-06-27 16:06 2.4K 
[TXT]OpticsLab7E.htm 2004-06-27 16:06 5.3K 
[TXT]OpticsLab7F.htm 2004-07-05 16:08 3.5K 
[TXT]OpticsLab7MainPage.htm 2003-10-13 11:17 2.1K 
[TXT]OpticsLab8A.htm 2003-10-13 11:22 721  
[TXT]OpticsLab8B.htm 2003-10-13 11:22 1.4K 
[TXT]OpticsLab8C.htm 2003-10-13 11:21 1.9K 
[TXT]OpticsLab8D.htm 2004-06-27 16:04 1.0K 
[TXT]OpticsLab8E.htm 2003-03-25 10:56 1.3K 
[TXT]OpticsLab8F.htm 2004-07-05 16:48 1.1K 
[TXT]OpticsLab8G.htm 2003-03-25 10:58 917  
[TXT]OpticsLab8H.htm 2004-06-26 13:15 3.2K 
[TXT]OpticsLab8MainPage.htm 2004-06-27 16:05 2.1K 
[TXT]OpticsLab9A.htm 2004-07-05 16:40 2.6K 
[TXT]OpticsLab9B.htm 2003-10-13 11:26 3.7K 
[TXT]OpticsLab9C.htm 2003-10-13 11:26 1.7K 
[TXT]OpticsLab9D.htm 2004-06-27 16:06 3.9K 
[TXT]OpticsLab9E.htm 2004-06-27 16:06 5.7K 
[TXT]OpticsLab9MainPage.htm 2003-10-15 18:02 1.7K 
[TXT]OpticsLabMainPage.htm 2006-02-28 11:28 1.8K 
[TXT]Opticslab7D.htm 2004-06-27 16:06 3.1K 
[TXT]Orthosilicates.html 2011-01-01 11:55 9.1K 
[TXT]OticLab9F.htm 2004-07-06 11:01 5.9K 
[TXT]Oxides.html 2011-01-02 14:10 4.2K 
[TXT]Phsophates.html 2011-01-02 14:08 1.4K 
[TXT]Phyllosilicates.html 2011-01-01 12:07 3.4K 
[TXT]Physicalproperties.htm 2009-06-07 11:48 54K 
[TXT]Readings.htm 2009-09-11 10:38 2.6K 
[TXT]ReviewSheet.htm 2004-07-07 14:31 7.0K 
[TXT]Sorosilicates.html 2011-01-02 14:10 2.1K 
[TXT]Sulfates.html 2011-01-02 13:48 1.8K 
[TXT]Sulfides.html 2010-12-30 17:01 4.6K 
[IMG]Super Background.jpg 2009-02-25 22:38 9.4K 
[TXT]Syllabus.htm 2014-11-19 20:33 17K 
[TXT]Twinning.htm 2005-02-15 12:54 1.3K 
[TXT]XRD.htm 2004-12-30 11:00 13K 
[TXT]XRDProcedures.htm 2003-01-22 11:57 1.3M 
[DIR]XRD pictures/ 2006-02-28 12:06 -  
[TXT]cyclosilicates.html 2011-01-02 13:43 2.0K 
[TXT]feldspars.htm 2004-06-27 16:06 2.6K 
[TXT]flowchrt.htm 2016-04-06 11:33 2.2K 
[IMG]line.gif 2005-02-13 11:08 46  
[DIR]minerals/ 2009-07-21 12:09 -  
[IMG]petmic.jpg 2005-02-13 10:37 10K 
[TXT]tectosilicates.html 2011-01-02 14:06 4.5K