Laboratory: All laboratories will meet in Mudd 66.
Lab # | Date | Activity | Location | Reading |
Lab 1 | Week 1 | Rocks and Minerals | Mudd 66 | Chapter 3, 4, 5, and 6 |
Lab 2 | Week 2 | Rocks, Minerals and Fossils continued | Mudd 66 | Chapter 3, 4, 5, and 6 |
Lab 3 | Week 3 | Geology of Southwestern Minnesota 1, 2 | Sogn1, 2, 3, 4, 5, 6, 7 and Wangs Corner | Chapter 3, 4, 5, 6 and handout |
Lab 4 | 2nd or 3rd Sunday of the term | Geology of Southwestern Minnesota | Taylors Falls, 1, 2, 3, 4 | Chapter 3, 4, 5, 6 and handout |
Lab 5 | Week 4 | Geology of Southern Minnesota | Cannon River Wilderness Park 1, 2, 3, 4 | Chapter 3, 4, 5, 6 and handout |
Lab 6 | Week 5 | Geology of Southwestern Minnesota | Red Wing 1 | Chapter 5, 6, 7 and handout |
Lab 7 | Week 6 | Midterm Break | Geology Dept Field Trip | Field Trip |
Lab 8 | Week 7 | Pedology (Formaion, chemistry, morphology and classification of soil) | 1, 2, 3, | Chpater 16 and Handout |
Lab 9 | Week 8 | Quaternary Geology | Little Chicago | Handout |
Lab 10 | Week 9 | Final projects |
Mudd 66 | Handout |
Lab 11 | Week 10 | Final projects |
Mudd 66 |
2nd or 3rd Sunday of the term there will be a field trip to Taylors Falls, breakfast @7:30 AM and Leave @ 8:00 Am return to Northfield on Sunday at 4:30 PM.