Date and Lecture
Week 1 | Introduction: Building a planet chapter 1 |
Week 1 | Building a planet chapter 1 |
Week 1 | Plate tectonics: chapter 2 |
Week 2 | Plate tectonics: chapter 2 |
Week 2 | Plate tectonics: chapter 2, 14 |
Week 2 | Plate tectonics: chapter 2, 14 |
Week 3 | Plate tectonics: chapter 2, 14 |
Week 3 | Plate tectonics: chapter 2, 14 |
Week 3 | Volcanism |
Sunday..?? | Field trip to Taylors Falls |
Week 4 | Earthquakes and the Earth's interior |
Week 4 | Earthquakes and the Earth's interior |
Week 4 | Exam 1 |
Week 5 | Folds, Faults and Mountains |
Week 5 | Folds, Faults and Mountains |
Week 5 | Folds, Faults and Mountains |
Week 6 | Midterm Break (Geology field trip to ....?) |
Week 6 | Geology field trip |
Week 6 | Geologic time |
Week 7 | Stream Erosion, Deposition |
Week 7 | Ground water uses and abuses |
Week 7 | Weathering |
Week 8 | Mass movement, River Systems |
Week 8 | Ground water uses and abuses |
Week 8 | Glaciers, Pleistocene Glaciation |
Week 9 | The Oceans, History of atmosphere, Handout |
Week 9 | Eolian system, Global climatic changes |
Week 9 | Exam 2 |
Week 10 | Project presentations |
Week 10 | Project presentations |
To print the syllabus click HERE