| Day of Term | Day of Week | Date | Worksheet | Readings in Fenton & Dubinski |
| 1 | T | 3/28 | 1a | App. 1 & Ch.1.1 |
| 2 | Th | 30 | 1b | 1.2 |
| 3 | T | 4/4 | 2a | 2.1 |
| 4 | Th | 6 | 2b | 2.2 |
| 5 | T | 11 | 3a | 3.1,3.2 |
| 6 | Th | 13 | 3b | 3.3 |
| 7 | T | 18 | 4a | Quiz 1, 4.1 |
| 8 | Th | 20 | 4b | 4.2 |
| 9 | T | 25 | 5a | 5.1 |
| 10 | Th | 27 | 5b | 5.2 |
| 11 | T | 5/2 | 6a | 6.1 |
| 12 | Th | 4 | 6b | 6.2 |
| 13 | T | 9 | 8 | Quiz 2, Ch. 8 |
| 14 | Th | 11 | 9 | Ch. 9 |
| 15 | T | 16 | 7a | 7.1 |
| 16 | Th | 18 | 7b | 7.2 |
| 17 | T | 23 | 9a | Perm. & Comb. |
| 18 | Th | 25 | 9b | Prob. |
| 19 | T | 30 | 10a | Review |
| 20 | M | 6/5 |   | final exam |
What counts?
64% Exams: 2 Midterms @ 16% each; 1 Final at 32%
36% Homework Problems, Programs, Pop Quizzes, Participation, Etc.
Attendance: More than two unexcused absences will affect your grade.
Text: Discrete Math using ISETL by Fenton & Dubinski
Instructor: Richard W. Nau
email: rnau
office: CMC 324
phone: x4361 (home 663-6159, except 11pm-7am)
|
Page maintained by: R. W. Nau: rnau@carleton.edu Last Modified: |
![]() |