What counts?
Text: "An Intro to OOP with Java" 4th ed. by Wu
Instructor: Richard W. Nau
email: rnau@mathcs.carleton.edu
office: CMC 324
phone: x4361 (home 663-6159, except 10pm-8am please)
A Priori Syllabus
,
We will be covering most of the the material in the
text, although the first few chapters will be covered more thoroughly. In the
chart below are early indications of what might be covered each day. Actually,
we will be using a "spiral" approach in which some topics will be introduced
earlier than scheduled and then covered more thoroughly on the date specified.
A Posteriori Syllabus
,
As the term progresses, the instructor will
record under Assignments homework, lab and programming
assignments as well as more specific and germaine readings from the text.
| Day of Term | Day of Week | Date | Topics | Readings in Wu |
| 1 | Tues | 9/12 | Introductory | 2.1-3 |
| 2 | Thur | 9/14 | Computers, OOP | Ch. 0,1,2 |
| 3 | Tues | 9/19 | Numerical Data | Ch. 3 |
| 4 | Thur | 9/21 | Classes | Ch. 4 |
| 5 | Tues | 9/26 | Selection and Iteration | Ch. 5,6 |
| 6 | Thur | 9/28 | Review | Ch. 0-6 |
| 7 | Tues | 10/3 | In-class Quiz | |
| 8 | Thur | 10/5 | Graphics | 5.6 |
| 9 | Tues | 10/10 | More on classes | Ch. 7 |
| 10 | Thur | 10/12 | Characters & Strings | Ch. 9 |
| 11 | Tues | 10/17 | Arrays & Vectors | Ch. 10 |
| 12 | Thur | 10/19 | Searching & Sorting | Ch. 11 |
| 13 | Tues | 10/24 | Review | |
| 14 | Thur | 10/26 | In-class Quiz #2 | |
| 15 | Tues | 10/31 | Recursion | Ch. 15 |
| 16 | Thur | 11/2 | File I/O | Chs. 12,8 |
| 17 | Tues | 11/7 | GUI | Ch. 14 |
| 18 | Thur | 11/9 | Inheritance | Ch. 13 |
| 19 | Tues | 11/14 | Last day of class, Quiz #3 | |
| 20 | Mon | 11/20 | Last day of term, Projects due |
|
Page maintained by: R. W. Nau: rnau@carleton.edu Last Modified: |
![]() |